Incoloy A286 Sheet Plate
Sasa alloy supplies a comprehensive range in A286 Strip, A286 sheet and A286 plate products, catering for demands within a wide range of industries. We continue to invest in the latest laser cutting, water-jet cutting, shear, and plate saw cutting technology and inspection equipment to provide bespoke cut profiles from Incoloy A286 sheet and Incoloy A286 plate specific to your requirements. Sasa alloy produces high quality, straight-cut parts, compliant to customer specifications. All Incoloy A286 Coils cut pieces are deburred, marked and fully traceable. (cladding material) to either or both sides of a Incoloy A286 Clad Plate (base metal). There is a need, notably in utility flue gas desulfurization systems (scrubbers) for an economical, highly corrosive-resistant material. To complete this demand, Sasa alloy stock & supply Incoloy A286 Shim & Incoloy A286 thin-gauge clad steel plate.
A286 Plate Specification: |
Alloy A286 Plate Specification | ASTM A286 UNS S66286, ASME SA286, MSRR, AMS, BS |
---|---|
Alloy A286 Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Alloy A286 Plate Thickness | 0.1mm to 100 mm Thk |
Alloy A286 Plate Width | 10-2500mm |
Alloy A286 Plate Length | 2m, 2.44m, 3m, or as required |
Alloy A286 Sheet ASTM | ASTM A286 |
Alloy A286 Sheet AMS | AMS 5525 |
Alloy A286 Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Alloy A286 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Alloy A286 Plate Stock in form of | Alloy A286 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
Alloy A286 Plate ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Alloy A286 Plate Dimensions | As the customer required |
Why choose Hitesh Steel |
|
Alloy A286 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Alloy A286 Sheet Stock: |
STOCKED SIZES | ||
---|---|---|
SIZE | Alloy A286 PLATE/ SHEET | SIZE |
.125″ | Alloy A286 Plate, Alloy A286 Perforated Plate, Alloy A286 Sheet | 3.18mm |
.134″ | Alloy A286 Coil, Alloy A286 Plate, Alloy A286 Strips | 3.40mm |
.156″ | Alloy A286 Plate, Alloy A286 Perforated Plate, Alloy A286 Sheet | 3.96mm |
.187″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Rolling Plate | 4.75mm |
.250″ | Alloy A286 Plate, Alloy A286 Rolling Sheets, Alloy A286 Sheet | 6.35mm |
.312″ | Alloy A286 Plate, Alloy A286 Perforated Plate, Alloy A286 Sheet | 7.92mm |
.375″ | Alloy A286 Plate, Alloy A286 Rolling Plate, Alloy A286 Sheet | 9.53mm |
.500″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Clad Plate | 12.7mm |
.625″ | Alloy A286 Plate, Alloy A286 Flat Shim, Alloy A286 Sheet | 15.9mm |
.750″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Strips | 19.1mm |
.875″ | Alloy A286 Plate, Alloy A286 Rolling Sheets, Alloy A286 Sheet | 22.2mm |
1″ | Alloy A286 Plate, Alloy A286 Flat Shim, Alloy A286 Sheet | 25.4mm |
1.125″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Clad Plate | 28.6mm |
1.250″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Strips | 31.8mm |
1.500″ | Alloy A286 Plate, Alloy A286 Rolling Plate, Alloy A286 Sheet | 38.1mm |
1.750″ | Alloy A286 Plate, Alloy A286 Sheet, Alloy A286 Clad Plate | 44.5mm |
2″ | Alloy A286 Plate, Alloy A286 Clad Plate, Alloy A286 Sheet | 50.8mm |
2.500″ | Alloy A286 Plate, Alloy A286 Flat Shim, Alloy A286 Sheet | 63.5mm |
3″ | Alloy A286 Plate, Alloy A286 Rolling Sheets, Alloy A286 Sheet | 76.2mm |
Incoloy Alloy A286 Sheet & Plate Equivalent Grades: |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Incoloy Alloy A-286 | 1.4980 | S66286 |
Incoloy Alloy A286 Sheet, Coil & Plate Chemical Composition: |
Element | Min | Max |
---|---|---|
Al | .35 | |
B | .003 | .010 |
C | - | .08 |
Cr | 13.5 | 16.0 |
Fe | - | Bal |
Mn | - | .35 |
Mo | 1.0 | 1.5 |
Ni | 24.0 | 27.5 |
Si | - | .3 |
V | .1 | .5 |
Incoloy Alloy A286 Plate, Sheet & Coils Mechanical Properties |
Property | Value |
---|---|
Melting Range | 2500-2600 °F |
Poisson’s Ratio | 0.306 |
.2% Yield Strength | 112 ksi |
Density | .286 lb/inch³ |
Elongation | 25 % |
Hardness Max, Brinell | 34 |
Ultimate Tensile Strength | 171 ksi |
Applications:
Sasa alloy is super special steel products including A286 Plate are suitable for Plant manufacturing, Machine engineering, Power generation and Powerplant etc. We are supplying best quality A286 Plate to our clients globally.