Hastelloy C2000 Pipe Tube
| Hastelloy C2000 Tube Standards | ASTM B619, ASTM B622 / ASME SB619, ASME SB622, ASTM B 619; ASME SB 619 (Welded); ASTM B 622; ASME SB 622 (Seamless); ASTM B626; ASME SB626 (Welded Tube). |
|---|---|
| Hastelloy C2000 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Hastelloy C2000 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Hastelloy C2000 tubing wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Alloy C2000 tube Length | Single Random, Double Random, Standard & Cut length |
| Hastelloy Alloy C2000 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Hastelloy C2000 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Hastelloy C2000 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| End | Plain End, Beveled End, Treaded |
| Marking | All Hastelloy Alloy C2000 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Hastelloy C2000 Capillary Tube & Other Odd Size Hastelloy C2000 Heat Exchanger & Condenser Tubes |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Manufacturers of Hastelloy C2000 Tubes & Tubing |
|
Chemical Composition Of Alloy C-2000 Tubes:
| Alloy (UNS) | Ni | Cr | Mo | W | Cu | Fe | Carbon |
|---|---|---|---|---|---|---|---|
| C2000® (N06200) | Bal | 22.00-24.00 | 15.00-17.00 | – | 1.30-1.90 | 3.00 max. | 0.010max. |
Hastelloy Alloy C-2000 Tubing Equivalent Grades:
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Hastelloy C2000 | 2.4675 | N06200 |
Hastelloy C2000 Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung e.V. |
| UNS | USA | Unified Numbering System |
Types of Hastelloy C2000 Seamless & Welded Tubes:
| Alloy C2000 Seamless Tubes | C2000 Alloy Round Tube |
| Alloy C2000 Welded Tubes | Alloy C2000 Seamless Tubing |
| Alloy C2000 Coiled Tubing | Hastelloy Alloy C2000 Capillary Tubing |
| Hastelloy C2000 Aerospace tubes | Hastelloy C2000 High Pressure Tube |
| Hastelloy C2000 Sighting Tube | Hastelloy C2000 Polish Tubes |
| Hastelloy C2000 Elliptical and Oval Tubes | Hastelloy C2000 Rectangular Tube |
| Hastelloy C2000 Condenser Tubes | Hastelloy C2000 Aero engine tubes |
| Alloy C2000 straight tube boiler | Hastelloy C2000 furnace tube |










